
| Price: | $1,999,000 |
| HOA Fees: | $1,819 |
| Taxes: | $28,240 |
| Property Type: | Condo |
| Bedrooms: | 3.0 |
| Bathrooms: | 3.5 |
| Sq. Ft. (approx): | 2815 |
| Year Built: | 2009 |
| MLS Listing: | MIAMI #A1588405 |
| Dock: | None |
| Style: | Condo 5+ Stories |
| Heating / AC: | Central Cooling, Central Heat |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Range, Fire Alarm, Icemaker, Microwave, Refrigerator, Smoke Detector, Washer, Washer/Dryer Hook-Up |
| Flooring: | Other |
| Windows: | Blinds/Shades |
Information herein deemed reliable, but subject to change.